These audio files and impulse response files accompany the September 2010 SOS article on Creative Convolution, by Emmanuel Deruty. See also the separate SOS guide to creating synthetic impulse responses using MATLAB.
Creative Convolution | September 2010 issue
Download all Hi-Res WAVs | 253 MB
Table: example Audio files & IR files
This Table is included in the ZIP file as a Microsoft Excel spreadsheet, for your convenience.
No. | Audio file | Impulse Response file | Description |
---|---|---|---|
1 | 01_Original.wav | Original dry audio file, recorded in an anechoic chamber. | |
2 | 02_Bedroom_Closet.wav | 02_IR_Bedroom_Closet.wav | A Bedroom closet. Diffuse field though it doesn't seem so. |
3 | 03_Sine_00005.wav | 03_IR_Sine_00005.wav | Five Dirac impulses. |
4 | 04_Sine_00010.wav | 04_IR_Sine_00010.wav | Ten Dirac impulses. |
5 | 05_Sine_00020.wav | 05_IR_Sine_00020.wav | Twenty Dirac impulses. |
6 | 06_Sine_00050.wav | 06_IR_Sine_00050.wav | Fifty Dirac impulses. |
7 | 07_Sine_00100.wav | 07_IR_Sine_00100.wav | One hundred Dirac impulses. |
8 | 08_Sine_00200.wav | 08_IR_Sine_00200.wav | Two hundred Dirac impulses. |
9 | 09_Sine_00500.wav | 09_IR_Sine_00500.wav | Five hundred Dirac impulses. |
10 | 10_Sine_01000.wav | 10_IR_Sine_01000.wav | One thousand Dirac impulses. |
11 | 11_Sine_02000.wav | 11_IR_Sine_02000.wav | Two thousand Dirac impulses. |
12 | 12_Sine_04000.wav | 12_IR_Sine_04000.wav | Four thousand Dirac impulses. |
13 | 13_Sine_08000.wav | 13_IR_Sine_08000.wav | Eight thousand Dirac impulses. |
14 | 14_Sine_16000.wav | 14_IR_Sine_16000.wav | Sixteen thousand Dirac impulses. |
15 | 15_Sine_32000.wav | 15_IR_Sine_32000.wav | Thirty two thousand Dirac impulses. |
16 | 16_Pool_Size_00.wav | 16_IR_Pool_Size_00.wav | Original small indoor pool. |
17 | 17_Pool_Size_01.wav | 17_IR_Pool_Size_01.wav | Small indoor pool, IR length divided by 2. |
18 | 18_Pool_Size_02.wav | 18_IR_Pool_Size_02.wav | Small indoor pool, IR length divided by 4. |
19 | 19_Pool_Size_03.wav | 19_IR_Pool_Size_03.wav | Small indoor pool, IR length divided by 8. |
20 | 20_Pool_Size_04.wav | 20_IR_Pool_Size_04.wav | Small indoor pool, IR length divided by 16. |
21 | 21_Pool_Size_05.wav | 21_IR_Pool_Size_05.wav | Small indoor pool, IR length divided by 32. |
22 | 22_Pool_Size_06.wav | 22_IR_Pool_Size_06.wav | Small indoor pool, IR length divided by 64. |
23 | 23_Pool_Size_07.wav | 23_IR_Pool_Size_07.wav | Small indoor pool, IR length divided by 128. |
24 | 24_Pool_Size_08.wav | 24_IR_Pool_Size_08.wav | Small indoor pool, IR length divided by 256. |
25 | 25_Pool_Size_09.wav | 25_IR_Pool_Size_09.wav | Small indoor pool, IR length divided by 1024. |
26 | 26_Pool_Size_10.wav | 26_IR_Pool_Size_10.wav | Small indoor pool, IR length divided by 2048. |
27 | 27_Pool_Size_11.wav | 27_IR_Pool_Size_11.wav | Small indoor pool, IR length divided by 4096. |
28 | 28_Lorenz_Size_00.wav | 28_IR_Lorenz_Size_00.wav | Synthetic IR, original length. |
29 | 29_Lorenz_Size_01.wav | 29_IR_Lorenz_Size_01.wav | Synthetic IR, IR length divided by 2. |
30 | 30_Lorenz_Size_02.wav | 30_IR_Lorenz_Size_02.wav | Synthetic IR, IR length divided by 4. |
31 | 31_Lorenz_Size_03.wav | 31_IR_Lorenz_Size_03.wav | Synthetic IR, IR length divided by 8. |
32 | 32_Lorenz_Size_04.wav | 32_IR_Lorenz_Size_04.wav | Synthetic IR, IR length divided by 16. |
33 | 33_Lorenz_Size_05.wav | 33_IR_Lorenz_Size_05.wav | Synthetic IR, IR length divided by 32. |
34 | 34_Lorenz_Size_06.wav | 34_IR_Lorenz_Size_06.wav | Synthetic IR, IR length divided by 64. |
35 | 35_Lorenz_Size_07.wav | 35_IR_Lorenz_Size_07.wav | Synthetic IR, IR length divided by 128. |
36 | 36_Lorenz_Size_08.wav | 36_IR_Lorenz_Size_08.wav | Synthetic IR, IR length divided by 256. |
37 | 37_Lorenz_Size_09.wav | 37_IR_Lorenz_Size_09.wav | Synthetic IR, IR length divided by 1024. |
38 | 38_Lorenz_Size_10.wav | 38_IR_Lorenz_Size_10.wav | Synthetic IR, IR length divided by 2048. |
39 | 39_Lorenz_Size_11.wav | 39_IR_Lorenz_Size_11.wav | Synthetic IR, IR length divided by 4096. |
40 | 40_C0_Pool_Orig.wav | Original small indoor pool. | |
41 | 41_C3_Pool_50% _Time_Altiverb.wav |
Small indoor pool, Altiverb "Time" control set to 50%. | |
42 | 42_C3_Pool_Size_01.wav | Small indoor pool, IR length reduced to 50% in Peak. | |
43 | 43_C2_Pool_20% _Time_Altiverb.wav |
Small indoor pool, Altiverb "Time" control set to 20%. | |
44 | 44_C2_Pool_Size_02.wav | Small indoor pool, IR length reduced to 25% in Peak. | |
45 | 45_C1_Pool_1% _Time_Altiverb.wav |
Small indoor pool, Altiverb "Time" control set to 1%. | |
46 | 46_C1_Pool_Size_03.wav | Small indoor pool, IR length reduced to 12.5% in Peak. | |
47 | 47_C4_Pool_150% _Reverb_Time_Altiverb.wav |
Small indoor pool, Altiverb "Time" control set to 150%. | |
48 | 48_C5_Pool_50% _Size_Altiverb.wav |
Small indoor pool, Altiverb "Size" control set to 50%. | |
49 | 49_C6_Pool_150% _Size_Altiverb.wav |
Small indoor pool, Altiverb "Size" control set to 150%. | |
50 | 50_White_Noise.wav | 50_IR_White_Noise.wav | White noise as an IR. |
51 | 51_Pink_Noise.wav | 51_IR_Pink_Noise.wav | Pink noise as an IR. |
52 | 52_White_DynF_04.wav | 52_IR_White_DynF_04.wav | Custom made dynamic filtering of white noise. |
53 | 53_White_DynF_10.wav | 53_IR_White_DynF_10.wav | Custom made dynamic filtering of white noise. |
54 | 54_White_DynF_11.wav | 54_IR_White_DynF_11.wav | Custom made filtering of white noise. |
55 | 55_IR1_High_Damping.wav | 55_IR_IR1_High_Damping.wav | Dynamic filtering: high freq. damping in the Waves IR1 plug-in. |
56 | 56_IR1_Low_Damping.wav | 56_IR_IR1_Low_Damping.wav | Dynamic filtering: low freq. damping in the Waves IR1 plug-in. |
57 | 57_IR1_High_Atten.wav | 57_IR_IR1_High_Atten.wav | High freq. attenuation in the Waves IR1 plug-in. |
58 | 58_IR1_Low_Atten.wav | 58_IR_IR1_Low_Atten.wav | Low freq. attenuation in the Waves IR1 plug-in. |
59 | 59_Cymbal_1.wav | 59_IR_Cymbal_1.wav | Cymbal sample used as an IR, example 1. |
60 | 60_Cymbal_2.wav | 60_IR_Cymbal_2.wav | Cymbal sample used as an IR, example 2. |
61 | 61_Speaker_1.wav | 61_IR_Speaker_1.wav | Speaker impulse response, example 1. |
62 | 62_Speaker_2.wav | 62_IR_Speaker_2.wav | Speaker impulse response, example 2. |
63 | 63_Speaker_3.wav | 63_IR_Speaker_3.wav | Speaker impulse response, example 3. |
64 | 64_Headphones_1.wav | 64_IR_Headphones_1.wav | Headphone impulse response, example 1. |
65 | 65_Headphones_2.wav | 65_IR_Headphones_2.wav | Headphone impulse response, example 2. |
66 | 66_Speaker_2 _Double.wav |
Doubled speaker impulse response. | |
67 | 67_Headphones_2 _Double.wav |
Doubled headphone impulse response. | |
68 | 68_Single_Cement.wav | 68_IR_Single_Cement.wav | Simulation of a 5cm-wide cement box. |
69 | 69_Single_Gypsum _Board.wav |
69_IR_Single_Gypsum _Board.wav |
Simulation of a 5cm-wide gypsum board box. |
70 | 70_Double_Cement.wav | 70_IR_Double _Cement.wav |
Doubled 5cm-wide cement box. |
71 | 71_Double_Gypsum _Board.wav |
71_IR_Double_Gypsum _Board.wav |
Doubled 5cm-wide gypsum board box. |
72 | 72_Pool_HP_pos_A _Mike_pos_1x.wav |
72_IR_Pool_HP_pos_A _Mike_pos_1x.wav |
Small indoor pool recording, speaker in position A, mike in position 1x. |
73 | 73_Pool_HP_pos_A _Mike_pos_1y.wav |
73_IR_Pool_HP_pos_A _Mike_pos_1y.wav |
Small indoor pool recording, speaker in position A, mike in position 1y. |
74 | 74_Pool_HP_pos_A _Mike_pos_2x.wav |
74_IR_Pool_HP_pos_A _Mike_pos_2x.wav |
Small indoor pool recording, speaker in position A, mike in position 2x. |
75 | 75_Pool_HP_pos_A _Mike_pos_2y.wav |
75_IR_Pool_HP_pos_A _Mike_pos_2y.wav |
Small indoor pool recording, speaker in position A, mike in position 2y. |
76 | 76_Pool_HP_pos_B _Mike_pos_1x.wav |
76_IR_Pool_HP_pos_B _Mike_pos_1x.wav |
Small indoor pool recording, speaker in position B, mike in position 1x. |
77 | 77_Pool_HP_pos_B _Mike_pos_1y.wav |
77_IR_Pool_HP_pos_B _Mike_pos_1y.wav |
Small indoor pool recording, speaker in position B, mike in position 1y. |
78 | 78_Pool_HP_pos_B _Mike_pos_2x.wav |
78_IR_Pool_HP_pos_B _Mike_pos_2x.wav |
Small indoor pool recording, speaker in position B, mike in position 2x. |
79 | 79_Pool_HP_pos_B _Mike_pos_2y.wav |
79_IR_Pool_HP_pos_B _Mike_pos_2y.wav |
Small indoor pool recording, speaker in position B, mike in position 2y. |
80 | 80_Pool_St_HP_Pos_A _Mike_Pos_1xy.wav |
80_IR_Pool_st_HP_pos_A _Mike_pos_1xy.wav |
Small indoor pool recording, speaker in position A, "correct" stereo combination (XY). |
81 | 81_Pool_St_HP_Pos_B _Mike_Pos_1xy.wav |
81_IR_Pool_st_HP_pos_B _Mike_pos_1xy.wav |
Small indoor pool recording, speaker in position B, "correct" stereo combination (XY). |
82 | 82_Pool_St_HP_Pos_A _Mike_Switch.wav |
82_IR_Pool_st_HP_pos_A _Mike_switch.wav |
Small indoor pool recording, speaker in position A, "incorrect" stereo combination. |
83 | 83_Pool_St_HP_Pos_B _Mike_Switch.wav |
83_IR_Pool_st_HP_pos_B _Mike_switch.wav |
Small indoor pool recording, speaker in position B, "incorrect" stereo combination. |
This Table is included in the ZIP file as a Microsoft Excel spreadsheet, for your convenience.